![]() |
FATA Disaster Management Authority 17-B, Abdara Road, University Town, Peshawar Telephone (091)9218603, Fax (091)9218573 |
FATA DPs Statistics As of 10.06.2013).
| Place of Displacement | Agency of Origin | Total | Percentage | ||||||
| Bajaur | FR Tank | Khyber | Kurram | Orakzai | SWA | ||||
| DI Khan | Host | 376 | 24,570 | 24,946 | 14% | ||||
| Hangu | Camp | 84 | 1,075 | 1,159 | 1% | ||||
| Host | 340 | 198 | 991 | 1,529 | 1% |
||||
| Total | 340 | 282 | 2,066 | 2,688 | 1% |
||||
| Khyber Agency | Total | 2,529 | 3 | 2,532 | 1% |
||||
| Kohat | Total | 1,023 | 3,595 | 17,615 | 35 | 22,268 | 12% | ||
| Kurram | Camp | 1,012 | 3,856 | 4,868 | 3% | ||||
| Host | 3,245 | 15,261 | 18,506 | 10% | |||||
| Total | 4,257 | 19,117 | 23,374 | 13% | |||||
| Nowshera | Camp | 359 | 12,231 | 12,590 | 7% | ||||
| Host |
1,666 | 27 | 1,693 | 1% | |||||
| Total | 359 | 13,897 | 27 | 14,283 | 8% | ||||
| Peshawar | Total | 60,861 | 15,641 | 1,079 | 93 | 77,674 | 43% | ||
| Tank | Total | 11,504 | 11,504 | 6% | |||||
| Grand Total | 359 | 376 | 82,907 | 38,665 | 20,760 | 36,202 | 179,269 | 100% | |






